Credit Details Report | 12 hari trading Untung | ||||||||||
Shareholder ID | 0134242142 | 12,774.53usd (RM40,878.46) | |||||||||
Date From | : 11/1/2010 | Nak untung cam ni Call Baha 0134242142 | |||||||||
Date To | : 11/12/2010 | Created Date : 11/13/2010 9:39:39 PM | |||||||||
Date | Description | Credit | Debit | ||||||||
11/12/2010 | GoldTrade P/L | 123.80 | 0.00 | 123.8 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 40.83 | 0.00 | 40.8 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 82.53 | 0.00 | 82.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 160.31 | 0.00 | 160.3 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 57.38 | 0.00 | 57.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 17.48 | 0.00 | 17.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 17.04 | 0.0 | 17.04 | ||||||
11/12/2010 | GoldTrade P/L | 24.47 | 0.00 | 24.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 37.50 | 0.00 | 37.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 30.45 | 0.00 | 30.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 49.15 | 0.00 | 49.2 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 6.51 | 0.0 | 6.51 | ||||||
11/12/2010 | GoldTrade P/L | 67.43 | 0.00 | 67.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 28.21 | 0.0 | 28.21 | ||||||
11/12/2010 | GoldTrade P/L | 14.29 | 0.00 | 14.3 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 149.04 | 0.00 | 149.0 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 7.34 | 0.0 | 7.34 | ||||||
11/12/2010 | GoldTrade P/L | 21.93 | 0.00 | 21.9 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 6.02 | 0.00 | 6.0 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 5.59 | 0.00 | 5.6 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 50.74 | 0.00 | 50.7 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 1.72 | 0.0 | 1.72 | ||||||
11/12/2010 | GoldTrade P/L | 52.46 | 0.00 | 52.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 9.89 | 0.00 | 9.9 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 5.16 | 0.0 | 5.16 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 6.02 | 0.0 | 6.02 | ||||||
11/12/2010 | GoldTrade P/L | 30.67 | 0.00 | 30.7 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 16.81 | 0.0 | 16.81 | ||||||
11/12/2010 | GoldTrade P/L | 10.34 | 0.00 | 10.3 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 18.92 | 0.00 | 18.9 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 32.25 | 0.0 | 32.25 | ||||||
11/12/2010 | GoldTrade P/L | 0.43 | 0.00 | 0.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 10.75 | 0.00 | 10.8 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 83.42 | 0.00 | 83.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 36.12 | 0.00 | 36.1 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 208.98 | 0.00 | 209.0 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 26.23 | 0.00 | 26.2 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 135.45 | 0.00 | 135.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 64.80 | 0.00 | 64.8 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 29.38 | 0.0 | 29.38 | ||||||
11/12/2010 | GoldTrade P/L | 6.85 | 0.00 | 6.9 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 9.44 | 0.00 | 9.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 84.55 | 0.00 | 84.6 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 70.46 | 0.00 | 70.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 29.53 | 0.0 | 29.53 | ||||||
11/12/2010 | GoldTrade P/L | 99.30 | 0.00 | 99.3 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.43 | 0.00 | 0.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 4.27 | 0.00 | 4.3 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 40.14 | 0.00 | 40.1 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 19.64 | 0.0 | 19.64 | ||||||
11/12/2010 | GoldTrade P/L | 60.19 | 0.00 | 60.2 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 213.50 | 0.00 | 213.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 10.68 | 0.00 | 10.7 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 76.01 | 0.00 | 76.0 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 5.12 | 0.00 | 5.1 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 4.69 | 0.0 | 4.69 | ||||||
11/12/2010 | GoldTrade P/L | 123.54 | 0.00 | 123.5 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 184.38 | 0.00 | 184.4 | 0.00 | ||||||
11/12/2010 | GoldTrade P/L | 0.00 | 211.68 | 0.0 | 211.68 | USD | RM | ||||
11/11/2010 | GoldTrade P/L | 0.00 | 17.47 | 2,616.26 | 415.98 | 2,200.28 | 7040.896 | ||||
11/11/2010 | GoldTrade P/L | 5.54 | 0.00 | 5.5 | 17.47 | ||||||
11/11/2010 | GoldTrade P/L | 88.61 | 0.00 | 88.6 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 44.73 | 0.00 | 44.7 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 0.00 | 0.00 | 0.0 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 10.65 | 0.00 | 10.7 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 13.24 | 0.00 | 13.2 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 17.08 | 0.00 | 17.1 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 7.67 | 0.00 | 7.7 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 40.04 | 0.00 | 40.0 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 54.95 | 0.00 | 55.0 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 47.40 | 0.00 | 47.4 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 122.41 | 0.00 | 122.4 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 125.11 | 0.00 | 125.1 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 9.39 | 0.00 | 9.4 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 13.24 | 0.00 | 13.2 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 55.51 | 0.00 | 55.5 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 136.85 | 0.00 | 136.9 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 3.41 | 0.00 | 3.4 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 106.50 | 0.00 | 106.5 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 102.00 | 0.00 | 102.0 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 0.00 | 0.85 | 0.0 | 0.85 | ||||||
11/11/2010 | GoldTrade P/L | 0.42 | 0.00 | 0.4 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 9.78 | 0.00 | 9.8 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 4.66 | 0.00 | 4.7 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 20.30 | 0.00 | 20.3 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 53.30 | 0.00 | 53.3 | 0.00 | ||||||
11/11/2010 | GoldTrade P/L | 0.00 | 11.39 | 0.0 | 11.39 | ||||||
11/11/2010 | GoldTrade P/L | 0.00 | 110.83 | 0.0 | 110.83 | ||||||
11/11/2010 | GoldTrade P/L | 0.00 | 30.24 | 0.0 | 30.24 | USD | RM | ||||
11/10/2010 | GoldTrade P/L | 138.45 | 0.00 | 1,092.8 | 170.78 | 922.01 | 2950.432 | ||||
11/10/2010 | GoldTrade P/L | 64.26 | 0.00 | 202.71 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 40.56 | 0.00 | 40.56 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 37.91 | 0.00 | 37.91 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 4.69 | 0.00 | 4.69 | ||||||
11/10/2010 | GoldTrade P/L | 22.20 | 0.00 | 22.20 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 80.04 | 0.00 | 80.04 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 44.08 | 0.00 | 44.08 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 5.99 | 0.00 | 5.99 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 80.70 | 0.00 | 80.70 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 127.41 | 0.00 | 127.41 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 2.15 | 0.00 | 2.15 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 73.36 | 0.00 | 73.36 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 66.07 | 0.00 | 66.07 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 1.72 | 0.00 | 1.72 | ||||||
11/10/2010 | GoldTrade P/L | 40.33 | 0.00 | 40.33 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 87.52 | 0.00 | 87.52 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 17.98 | 0.00 | 17.98 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 13.70 | 0.00 | 13.70 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 6.86 | 0.00 | 6.86 | ||||||
11/10/2010 | GoldTrade P/L | 5.05 | 0.00 | 5.05 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 7.72 | 0.00 | 7.72 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 60.92 | 0.00 | 60.92 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 107.25 | 0.00 | 107.25 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 6.86 | 0.00 | 6.86 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 105.16 | 0.00 | 105.16 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 89.22 | 0.00 | 89.22 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 24.57 | 0.00 | 24.57 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 108.00 | 0.00 | 108.00 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 41.90 | 0.00 | 41.90 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 121.39 | 0.00 | 121.39 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 3.02 | 0.00 | 3.02 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 0.43 | 0.00 | 0.43 | ||||||
11/10/2010 | GoldTrade P/L | 48.16 | 0.00 | 48.16 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 112.06 | 0.00 | 112.06 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 24.14 | 0.00 | 24.14 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 14.65 | 0.00 | 14.65 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 21.07 | 0.00 | 21.07 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 107.50 | 0.00 | 107.50 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 22.36 | 0.00 | 22.36 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 6.02 | 0.00 | 6.02 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 87.29 | 0.00 | 87.29 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 45.04 | 0.00 | 45.04 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 27.03 | 0.00 | 27.03 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 75.93 | 0.00 | 75.93 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 1.29 | 0.00 | 1.29 | ||||||
11/10/2010 | GoldTrade P/L | 53.25 | 0.00 | 53.25 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 97.38 | 0.00 | 97.38 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 13.30 | 0.00 | 13.30 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 11.08 | 0.00 | 11.08 | ||||||
11/10/2010 | GoldTrade P/L | 30.25 | 0.00 | 30.25 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 12.35 | 0.00 | 12.35 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 97.36 | 0.00 | 97.36 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 190.87 | 0.00 | 190.87 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 98.24 | 0.00 | 98.24 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 153.22 | 0.00 | 153.22 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 52.22 | 0.00 | 52.22 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 49.65 | 0.00 | 49.65 | ||||||
11/10/2010 | GoldTrade P/L | 59.06 | 0.00 | 59.06 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 3.42 | 0.00 | 3.42 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 28.25 | 0.00 | 28.25 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 111.71 | 0.00 | 111.71 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 26.05 | 0.00 | 26.05 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 122.41 | 0.00 | 122.41 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 216.83 | 0.00 | 216.83 | ||||||
11/10/2010 | GoldTrade P/L | 0.43 | 0.00 | 0.43 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 0.00 | 15.73 | 0.00 | 15.73 | ||||||
11/10/2010 | GoldTrade P/L | 149.94 | 0.00 | 149.94 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 42.37 | 0.00 | 42.37 | 0.00 | ||||||
11/10/2010 | GoldTrade P/L | 35.28 | 0.00 | 46.20 | 0.00 | USD | RM | ||||
11/10/2010 | GoldTrade P/L | 10.92 | 0.00 | 3,511.05 | 400.53 | 3,110.5 | 9953.664 | ||||
11/09/2010 | GoldTrade P/L | 21.93 | 0.00 | 21.93 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 131.58 | 0.00 | 131.58 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 115.67 | 0.00 | 115.67 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 17.20 | 0.00 | 17.20 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 41.71 | 0.00 | 41.71 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 9.03 | 0.00 | 9.03 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 24.88 | 0.00 | 24.88 | ||||||
11/09/2010 | GoldTrade P/L | 80.22 | 0.00 | 80.22 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 29.17 | 0.00 | 29.17 | ||||||
11/09/2010 | GoldTrade P/L | 43.03 | 0.00 | 43.03 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 23.00 | 0.00 | 23.00 | ||||||
11/09/2010 | GoldTrade P/L | 63.05 | 0.00 | 63.05 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 22.10 | 0.00 | 22.10 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 0.43 | 0.00 | 0.43 | ||||||
11/09/2010 | GoldTrade P/L | 4.68 | 0.00 | 4.68 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 12.75 | 0.00 | 12.75 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 107.10 | 0.00 | 107.10 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.85 | 0.00 | 0.85 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 19.12 | 0.00 | 19.12 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 166.57 | 0.00 | 166.57 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 70.88 | 0.00 | 70.88 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 125.11 | 0.00 | 125.11 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 43.88 | 0.00 | 43.88 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 56.82 | 0.00 | 56.82 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 21.89 | 0.00 | 21.89 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 31.57 | 0.00 | 31.57 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 28.63 | 0.00 | 28.63 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 31.57 | 0.00 | 31.57 | ||||||
11/09/2010 | GoldTrade P/L | 9.26 | 0.00 | 9.26 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 24.42 | 0.00 | 24.42 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 96.83 | 0.00 | 96.83 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 121.96 | 0.00 | 121.96 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 19.83 | 0.00 | 19.83 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 92.42 | 0.00 | 92.42 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 11.82 | 0.00 | 11.82 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 8.42 | 0.00 | 8.42 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 18.52 | 0.00 | 18.52 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 67.20 | 0.00 | 67.20 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 52.75 | 0.00 | 52.75 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 37.89 | 0.00 | 37.89 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 3.80 | 0.00 | 3.80 | ||||||
11/09/2010 | GoldTrade P/L | 18.15 | 0.00 | 18.15 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 30.38 | 0.00 | 30.38 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 4.64 | 0.00 | 4.64 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 27.01 | 0.00 | 27.01 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 14.38 | 0.00 | 14.38 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 103.88 | 0.00 | 103.88 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 33.34 | 0.00 | 33.34 | ||||||
11/09/2010 | GoldTrade P/L | 28.14 | 0.00 | 28.14 | 0.00 | ||||||
11/09/2010 | GoldTrade P/L | 0.00 | 30.38 | 14.03 | 30.38 | USD | RM | ||||
11/09/2010 | GoldTrade P/L | 14.03 | 0.00 | 1,977.31 | 236.56 | 1,740.75 | 5570.4 | ||||
11/09/2010 | Credit Transferred to-bank | 0.00 | 3,780.00 | ||||||||
11/08/2010 | GoldTrade P/L | 61.77 | 0.00 | 61.77 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 0.00 | 22.15 | 0.00 | 22.15 | ||||||
11/08/2010 | GoldTrade P/L | 252.09 | 0.00 | 252.09 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 88.60 | 0.00 | 88.60 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 0.00 | 21.88 | 0.00 | 21.88 | ||||||
11/08/2010 | GoldTrade P/L | 24.45 | 0.00 | 24.45 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 38.22 | 0.00 | 38.22 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 35.26 | 0.00 | 35.26 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 10.75 | 0.00 | 10.75 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 16.34 | 0.00 | 16.34 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 17.63 | 0.00 | 17.63 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 54.18 | 0.00 | 54.18 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 61.92 | 0.00 | 61.92 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 39.13 | 0.00 | 39.13 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 26.23 | 0.00 | 26.23 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 9.89 | 0.00 | 9.89 | 0.00 | ||||||
11/08/2010 | GoldTrade P/L | 32.68 | 0.00 | 32.68 | 61.06 | USD | RM | ||||
11/08/2010 | GoldTrade P/L | 0.00 | 61.06 | 769.14 | 105.09 | 664.05 | 2124.96 | ||||
11/05/2010 | GoldTrade P/L | 9.01 | 0.00 | 9.01 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 64.07 | 0.00 | 64.07 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 86.00 | 0.00 | 86.00 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 87.29 | 0.00 | 87.29 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 8.60 | 0.00 | 8.60 | ||||||
11/05/2010 | GoldTrade P/L | 45.58 | 0.00 | 45.58 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 12.44 | 0.00 | 12.44 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 24.45 | 0.00 | 24.45 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 3.43 | 0.00 | 3.43 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 29.53 | 0.00 | 29.53 | ||||||
11/05/2010 | GoldTrade P/L | 143.62 | 0.00 | 143.62 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 71.81 | 0.00 | 71.81 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 125.56 | 0.00 | 125.56 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 30.96 | 0.00 | 30.96 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 14.62 | 0.00 | 14.62 | ||||||
11/05/2010 | GoldTrade P/L | 9.09 | 0.00 | 9.09 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 21.65 | 0.00 | 21.65 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 24.68 | 0.00 | 24.68 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 38.10 | 0.00 | 38.10 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 3.03 | 0.00 | 3.03 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 100.66 | 0.00 | 100.66 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 160.21 | 0.00 | 160.21 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 137.60 | 0.00 | 137.60 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 41.61 | 0.00 | 41.61 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 84.00 | 0.00 | 84.00 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 42.43 | 0.00 | 42.43 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 60.19 | 0.00 | 60.19 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 114.40 | 0.00 | 114.40 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 16.89 | 0.00 | 16.89 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 14.62 | 0.00 | 14.62 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 36.80 | 0.00 | 36.80 | 0.00 | ||||||
11/05/2010 | GoldTrade P/L | 0.00 | 31.61 | 0.00 | 31.61 | ||||||
11/05/2010 | GoldTrade P/L | 46.22 | 0.00 | 46.22 | 0.00 | USD | RM | ||||
11/05/2010 | Subscribe Investment( Tambah lagi 10k usd ) | 0.00 | 7,000.00 | 1,616.08 | 124.68 | 1,491.4 | 4772.48 | ||||
11/05/2010 | Credit received from- | 5,400.00 | 0.00 | ||||||||
11/04/2010 | GoldTrade P/L | 20.72 | 0.00 | 20.72 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 31.64 | 0.00 | 31.64 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 71.06 | 0.00 | 71.06 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 35.00 | 0.00 | 35.00 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 5.64 | 0.00 | 5.64 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 22.00 | 0.00 | 22.00 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 3.37 | 0.00 | 3.37 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 15.96 | 0.00 | 15.96 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 54.14 | 0.00 | 54.14 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 37.51 | 0.00 | 37.51 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 0.00 | 10.72 | 0.00 | 10.72 | ||||||
11/04/2010 | GoldTrade P/L | 13.82 | 0.00 | 13.82 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 24.90 | 0.00 | 24.90 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 19.53 | 0.00 | 19.53 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 0.00 | 6.77 | 0.00 | 6.77 | ||||||
11/04/2010 | GoldTrade P/L | 177.44 | 0.00 | 177.44 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 82.43 | 0.00 | 82.43 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 4.26 | 0.00 | 4.26 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 0.28 | 0.00 | 0.28 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 80.94 | 0.00 | 80.94 | 0.00 | ||||||
11/04/2010 | GoldTrade P/L | 132.24 | 0.00 | 132.24 | 0.00 | ||||||
